2019 International 4300
$27,977*
Mileage: 136,225 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 136,225
- Transmission
- 6 speed Auto Allison
- Engine
- 280hp Cummins
- Fuel Type
- Diesel
- Axle
- Set Back Front Axle
- Unit Type
- Used Medium Duty
- Color
- WHITE
- GVWR
- 33,000
Description
Lease maintained! Over CDL 33k GVW cab & chassis! air brake, spring suspension, 222 Wheelbase, horizontal exhaust, PTO capable transmission, power locks, power windows, power mirrors, heated mirrors, aluminum 70g fuel tank, 7g DEF tank, diamond interior, engine brake, back of cab to center of rear axle 146", back of cab to end of frame 217", AM/FM/USB/Aux input/Bluetooth radio, steel rims.2 man passenger bench seat, air ride driver seat
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
| Saturday | By Appointment |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
Used Vehicle Sales
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
Leasing and Rental
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:00 am - 5:30 pm |
| Tuesday | 7:00 am - 5:30 pm |
| Wednesday | 7:00 am - 5:30 pm |
| Thursday | 7:00 am - 5:30 pm |
| Friday | 7:00 am - 5:30 pm |
Service
| Saturday | 7:00 am - 3:30 pm |
| Sunday | Closed |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Mobile Service
| Saturday | By Appointment |
| Sunday | By Appointment |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Parts
| Saturday | 7:00 am - 3:30 pm |
| Sunday | Closed |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Collision Center
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:00 am - 3:30 pm |
| Tuesday | 7:00 am - 3:30 pm |
| Wednesday | 7:00 am - 3:30 pm |
| Thursday | 7:00 am - 3:30 pm |
| Friday | 7:00 am - 3:30 pm |
Towing and Wrecker Service
| Saturday | 24 Hours |
| Sunday | 24 Hours |
| Monday | 24 Hours |
| Tuesday | 24 Hours |
| Wednesday | 24 Hours |
| Thursday | 24 Hours |
| Friday | 24 Hours |