2019 International HX615
$119,973*
Mileage: 324,481 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 324,481
- Transmission
- 10 Speed Ultrashift Plus Eaton Fuller
- Engine
- 475hp Navistar
- Fuel Type
- Diesel
- Unit Type
- Used Heavy Duty
- Color
- Red
- GVWR
- 60,000
Description
2019 International HX615, Quad Dump, A26 475hp, Eaton Fuller Ultrashift Plus, 18ft Godwin Aluminum Hybrid Body, Steerable Lift Axles, Call today for more information.
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
| Saturday | By Appointment |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
Used Vehicle Sales
| Saturday | By Appointment |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
Service
| Saturday | 8:00 am - 5:00 pm |
| Sunday | Closed |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Mobile Service
| Saturday | By Appointment |
| Sunday | By Appointment |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Parts
| Saturday | 8:00 am - 5:00 pm |
| Sunday | Closed |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Collision Center
| Saturday | By Appointment |
| Sunday | Closed |
| Monday | 7:00 am - 4:00 pm |
| Tuesday | 7:00 am - 4:00 pm |
| Wednesday | 7:00 am - 4:00 pm |
| Thursday | 7:00 am - 4:00 pm |
| Friday | 7:00 am - 4:00 pm |
Towing and Wrecker Service
| Saturday | 6:00 am - 12:00 am |
| Sunday | 6:00 am - 12:00 am |
| Monday | 6:00 am - 12:00 am |
| Tuesday | 6:00 am - 12:00 am |
| Wednesday | 6:00 am - 12:00 am |
| Thursday | 6:00 am - 12:00 am |
| Friday | 6:00 am - 12:00 am |