2017 International ProStar+
$25,977*
Mileage: 536,425 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 536,425
- Transmission
- 10 Speed OD Fuller
- Engine
- 425hp Cummins
- Axle
- Set Back Front Axle
- Unit Type
- Used Heavy Duty
- Color
- WHITE
- GVWR
- 53,200
Description
Lease Maintained! 175 Wheelbase Cummins Interbrake Eagle Interior Power Locks Power Windows Power Mirrors Heated Mirrors Dual 80g Aluminum Fuel Tanks 336 Ratio Vertical Exhaust Suspension Dump Valve in Cab AM/FM/CD/USB/Aux Input/Bluetooth Radio
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Used Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Leasing and Rental
Saturday | Closed |
Sunday | Closed |
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Service
Saturday | 7:00 am - 3:30 pm |
Sunday | Closed |
Monday | 7:00 am - 12:00 am |
Tuesday | 7:00 am - 12:00 am |
Wednesday | 7:00 am - 12:00 am |
Thursday | 7:00 am - 12:00 am |
Friday | 7:00 am - 12:00 am |
Parts
Saturday | 7:00 am - 3:30 pm |
Sunday | Closed |
Monday | 7:00 am - 12:00 am |
Tuesday | 7:00 am - 12:00 am |
Wednesday | 7:00 am - 12:00 am |
Thursday | 7:00 am - 12:00 am |
Friday | 7:00 am - 12:00 am |
Collision Center
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 am - 3:30 pm |
Tuesday | 7:00 am - 3:30 pm |
Wednesday | 7:00 am - 3:30 pm |
Thursday | 7:00 am - 3:30 pm |
Friday | 7:00 am - 3:30 pm |
Towing and Wrecker Service
Saturday | 24 Hours |
Sunday | 24 Hours |
Monday | 24 Hours |
Tuesday | 24 Hours |
Wednesday | 24 Hours |
Thursday | 24 Hours |
Friday | 24 Hours |