2021 Freightliner Cascadia
$59,977*
Mileage: 410,544 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 410,544
- Transmission
- 12 Speed Autoshift Detroit
- Engine
- 400hp Detroit
- Fuel Type
- Diesel
- Unit Type
- Used Heavy Duty
- Color
- White
- GVWR
- 52,500
Description
Wal-Mart double bunk sleeper ready to roll, Has APU, fridge, and power inverter, disc brakes, aluminum rims, 2.47 ratio, air ride driver & passenger seat, air slide 5th wheel, dual hood mirrors, AM/FM/Bluetooth/USB/Sirius Radio, air ride suspension, suspension dump valve in cab, side skirts, cab extenders, roof fairing, power locks, power windows, power mirrors, heated mirrors, single horizontal exhaust, copy and paste for video walk around --> https://youtu.be/N-qkQU4Dl1k
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
| Saturday | By Appointment |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
Used Vehicle Sales
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
Leasing and Rental
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:00 am - 5:30 pm |
| Tuesday | 7:00 am - 5:30 pm |
| Wednesday | 7:00 am - 5:30 pm |
| Thursday | 7:00 am - 5:30 pm |
| Friday | 7:00 am - 5:30 pm |
Service
| Saturday | 7:00 am - 3:30 pm |
| Sunday | Closed |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Mobile Service
| Saturday | By Appointment |
| Sunday | By Appointment |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Parts
| Saturday | 7:00 am - 3:30 pm |
| Sunday | Closed |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Collision Center
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:00 am - 3:30 pm |
| Tuesday | 7:00 am - 3:30 pm |
| Wednesday | 7:00 am - 3:30 pm |
| Thursday | 7:00 am - 3:30 pm |
| Friday | 7:00 am - 3:30 pm |
Towing and Wrecker Service
| Saturday | 24 Hours |
| Sunday | 24 Hours |
| Monday | 24 Hours |
| Tuesday | 24 Hours |
| Wednesday | 24 Hours |
| Thursday | 24 Hours |
| Friday | 24 Hours |