2025 Ford F-350
$61,630*
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Transmission
- 10 Speed Ford
- Engine
- 430hp Ford
- Fuel Type
- Gasoline
- Unit Type
- Light Duty
- Color
- OXFORD WHITE
- GVWR
- 11,800
Description
2025 Ford F-350, Ford, 7.3L V8 Gas, 430HP, Ford 10 Speed Transmission, 4x4, Super Cab, 4.30 Electronic Locking Axle, Texas/Oklahoma Edition, All Weather Floor Mats, Fx4 Off Road Package, Skid Plates, Platform Running Boards, 11,800# GVWR, Backglass Defrost, Powerscope Trailer Tow Mirrors, Machined Cast Aluminum 18" Wheels, Dual Battery, On Board Scales and Smart Hitch, XLT Trim, Super Cab Pickup, Stock # 1909856
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
| Saturday | 8:00 am - 12:00 pm |
| Sunday | Closed |
| Monday | 8:00 am - 6:00 pm |
| Tuesday | 8:00 am - 6:00 pm |
| Wednesday | 8:00 am - 6:00 pm |
| Thursday | 8:00 am - 6:00 pm |
| Friday | 8:00 am - 6:00 pm |
Used Vehicle Sales
| Saturday | 8:00 am - 12:00 pm |
| Sunday | Closed |
| Monday | 8:00 am - 6:00 pm |
| Tuesday | 8:00 am - 6:00 pm |
| Wednesday | 8:00 am - 6:00 pm |
| Thursday | 8:00 am - 6:00 pm |
| Friday | 8:00 am - 6:00 pm |
Leasing and Rental
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
Service
| Saturday | 7:00 am - 7:00 pm |
| Sunday | 7:00 am - 7:00 pm |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Mobile Service
| Saturday | 7:00 am - 7:00 pm |
| Sunday | 7:00 am - 7:00 pm |
| Monday | 7:00 am - 7:00 pm |
| Tuesday | 7:00 am - 7:00 pm |
| Wednesday | 7:00 am - 7:00 pm |
| Thursday | 7:00 am - 7:00 pm |
| Friday | 7:00 am - 7:00 pm |
Parts
| Saturday | 8:00 am - 6:00 pm |
| Sunday | 8:00 am - 6:00 pm |
| Monday | 7:00 am - 12:00 am |
| Tuesday | 7:00 am - 12:00 am |
| Wednesday | 7:00 am - 12:00 am |
| Thursday | 7:00 am - 12:00 am |
| Friday | 7:00 am - 12:00 am |
Collision Center
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:00 am - 5:00 pm |
| Tuesday | 7:00 am - 5:00 pm |
| Wednesday | 7:00 am - 5:00 pm |
| Thursday | 7:00 am - 5:00 pm |
| Friday | 7:00 am - 5:00 pm |