2019 International MV607
39.977 €*
Mileage: 95.514 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 95.514
- Transmission
- 6 speed Auto Allison
- Engine
- 250hp Cummins
- Fuel Type
- Diesel
- Axle
- Set Back Front Axle
- Unit Type
- Used Medium Duty
- Color
- Blue/White
- GVWR
- 25.999
Description
Under CDL 25999 GVW 18ft Reefer! 205 wheelbase, AIR SUSPENSION, air brake, power locks, power windows, power mirrors, air ride driver seat, 2-man passenger bench seat, 557 ratio, steel rims, 11r22.5 tires, suspension dump valve in cab, Cummins exhaust brake, AM/FM/USB/Aux input/Bluetooth radio, Diamond interior, single horizontal exhaust, aluminum 70g fuel tank, 7g DEF tank, California compliant, Carrier Supra reefer -20, reefer hours at time of trade: 1,301, Morgan 18' x 97" x 102" insulated box, barn rear doors, rear door opening 95" wide by 88" high, interior width of box 95", interior heigh of box 91", Dock height: 49.5", Full body shop available to remove reefer and or adjust wheelbase! to fit your needs, extended warranty and financing also available!
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
| Saturday | By Appointment |
| Sunday | Closed |
| Monday | 8:00 a. m. - 5:00 p. m. |
| Tuesday | 8:00 a. m. - 5:00 p. m. |
| Wednesday | 8:00 a. m. - 5:00 p. m. |
| Thursday | 8:00 a. m. - 5:00 p. m. |
| Friday | 8:00 a. m. - 5:00 p. m. |
Used Vehicle Sales
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00 a. m. - 5:00 p. m. |
| Tuesday | 8:00 a. m. - 5:00 p. m. |
| Wednesday | 8:00 a. m. - 5:00 p. m. |
| Thursday | 8:00 a. m. - 5:00 p. m. |
| Friday | 8:00 a. m. - 5:00 p. m. |
Leasing and Rental
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:00 a. m. - 5:30 p. m. |
| Tuesday | 7:00 a. m. - 5:30 p. m. |
| Wednesday | 7:00 a. m. - 5:30 p. m. |
| Thursday | 7:00 a. m. - 5:30 p. m. |
| Friday | 7:00 a. m. - 5:30 p. m. |
Service
| Saturday | 7:00 a. m. - 3:30 p. m. |
| Sunday | Closed |
| Monday | 7:00 a. m. - 12:00 a. m. |
| Tuesday | 7:00 a. m. - 12:00 a. m. |
| Wednesday | 7:00 a. m. - 12:00 a. m. |
| Thursday | 7:00 a. m. - 12:00 a. m. |
| Friday | 7:00 a. m. - 12:00 a. m. |
Mobile Service
| Saturday | By Appointment |
| Sunday | By Appointment |
| Monday | 7:00 a. m. - 12:00 a. m. |
| Tuesday | 7:00 a. m. - 12:00 a. m. |
| Wednesday | 7:00 a. m. - 12:00 a. m. |
| Thursday | 7:00 a. m. - 12:00 a. m. |
| Friday | 7:00 a. m. - 12:00 a. m. |
Parts
| Saturday | 7:00 a. m. - 3:30 p. m. |
| Sunday | Closed |
| Monday | 7:00 a. m. - 12:00 a. m. |
| Tuesday | 7:00 a. m. - 12:00 a. m. |
| Wednesday | 7:00 a. m. - 12:00 a. m. |
| Thursday | 7:00 a. m. - 12:00 a. m. |
| Friday | 7:00 a. m. - 12:00 a. m. |
Collision Center
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:00 a. m. - 3:30 p. m. |
| Tuesday | 7:00 a. m. - 3:30 p. m. |
| Wednesday | 7:00 a. m. - 3:30 p. m. |
| Thursday | 7:00 a. m. - 3:30 p. m. |
| Friday | 7:00 a. m. - 3:30 p. m. |
Towing and Wrecker Service
| Saturday | 24 Hours |
| Sunday | 24 Hours |
| Monday | 24 Hours |
| Tuesday | 24 Hours |
| Wednesday | 24 Hours |
| Thursday | 24 Hours |
| Friday | 24 Hours |