2019 International MV607
29.977 €*
Mileage: 118.170 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 118.170
- Transmission
- 6 speed Auto Allison
- Engine
- 250hp Cummins
- Fuel Type
- Diesel
- Axle
- Set Back Front Axle
- Unit Type
- Used Medium Duty
- Color
- WHITE
- GVWR
- 33.000
Description
Lease maintained! maintenance records are available! 33k GVW with air brake, AIR suspension, back of cab to center of rear axle: 151", back of cab to end of frame: 248", 217 wheelbases, full body shop available to move wheelbase to fit your spec! dual hood mirrors, aluminum rims, power locks, power windows, power mirrors, heated mirrors, 11R22.5 tires, air ride driver seat, Cummins exhaust brake, AM/FM/USB/Aux input/Bluetooth radio, suspension dump valve in cab, aluminum 70g fuel tank, single horizontal exhaust, Diamond interior, California compliant, multiple identical units available, extended warranties and financing available!
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
| Saturday | By Appointment |
| Sunday | Closed |
| Monday | 8:00 a. m. - 5:00 p. m. |
| Tuesday | 8:00 a. m. - 5:00 p. m. |
| Wednesday | 8:00 a. m. - 5:00 p. m. |
| Thursday | 8:00 a. m. - 5:00 p. m. |
| Friday | 8:00 a. m. - 5:00 p. m. |
Used Vehicle Sales
| Saturday | By Appointment |
| Sunday | Closed |
| Monday | 8:00 a. m. - 5:00 p. m. |
| Tuesday | 8:00 a. m. - 5:00 p. m. |
| Wednesday | 8:00 a. m. - 5:00 p. m. |
| Thursday | 8:00 a. m. - 5:00 p. m. |
| Friday | 8:00 a. m. - 5:00 p. m. |
Leasing and Rental
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00 a. m. - 5:00 p. m. |
| Tuesday | 8:00 a. m. - 5:00 p. m. |
| Wednesday | 8:00 a. m. - 5:00 p. m. |
| Thursday | 8:00 a. m. - 5:00 p. m. |
| Friday | 8:00 a. m. - 5:00 p. m. |
Service
| Saturday | 7:00 a. m. - 3:30 p. m. |
| Sunday | Closed |
| Monday | 7:00 a. m. - 12:00 a. m. |
| Tuesday | 7:00 a. m. - 12:00 a. m. |
| Wednesday | 7:00 a. m. - 12:00 a. m. |
| Thursday | 7:00 a. m. - 12:00 a. m. |
| Friday | 7:00 a. m. - 12:00 a. m. |
Mobile Service
| Saturday | By Appointment |
| Sunday | By Appointment |
| Monday | 7:00 a. m. - 12:00 a. m. |
| Tuesday | 7:00 a. m. - 12:00 a. m. |
| Wednesday | 7:00 a. m. - 12:00 a. m. |
| Thursday | 7:00 a. m. - 12:00 a. m. |
| Friday | 7:00 a. m. - 12:00 a. m. |
Parts
| Saturday | 7:00 a. m. - 3:30 p. m. |
| Sunday | Closed |
| Monday | 7:00 a. m. - 12:00 a. m. |
| Tuesday | 7:00 a. m. - 12:00 a. m. |
| Wednesday | 7:00 a. m. - 12:00 a. m. |
| Thursday | 7:00 a. m. - 12:00 a. m. |
| Friday | 7:00 a. m. - 12:00 a. m. |
Collision Center
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:00 a. m. - 3:30 p. m. |
| Tuesday | 7:00 a. m. - 3:30 p. m. |
| Wednesday | 7:00 a. m. - 3:30 p. m. |
| Thursday | 7:00 a. m. - 3:30 p. m. |
| Friday | 7:00 a. m. - 3:30 p. m. |
Towing and Wrecker Service
| Saturday | 24 Hours |
| Sunday | 24 Hours |
| Monday | 24 Hours |
| Tuesday | 24 Hours |
| Wednesday | 24 Hours |
| Thursday | 24 Hours |
| Friday | 24 Hours |