2016 International 4400
$24,977*
Mileage: 64,459 Miles
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.
- Mileage
- 64,459
- Transmission
- 6 Speed Allison
- Engine
- 330hp Navistar
- Axle
- Set Back Front Axle
- Unit Type
- Used Medium Duty
- Color
- ORANGE
- GVWR
- 32,000
Description
Extended Cab Single Axle Day Cab! Bench Seat Lease Maintained Stationary 5th Wheel 32,000 GVW 488 Ratio 179 Wheelbase Allison 3000 HS Trans Single 70g Fuel Tank 7g DEF Tank Premium Interior Power Locks Power Windows Power Mirrors Heated Mirrors Air Suspension Suspension Dump in Cab AM/FM/CD/USB/Aux Input/Bluetooth Radio Horizontal Exhaust Dual Hood Mirrors Sun Visor Steel Rims 11R22.5 Tires
*Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle. **The information provided by this calculator is for illustrative purposes only and does not constitute a request for specific credit terms or an offer of credit. APRs and terms used in estimates may not be applicable based on vehicle and state of purchase.
New Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Used Vehicle Sales
Saturday | By Appointment |
Sunday | Closed |
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Leasing and Rental
Saturday | Closed |
Sunday | Closed |
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Service
Saturday | 7:00 am - 3:30 pm |
Sunday | Closed |
Monday | 7:00 am - 12:00 am |
Tuesday | 7:00 am - 12:00 am |
Wednesday | 7:00 am - 12:00 am |
Thursday | 7:00 am - 12:00 am |
Friday | 7:00 am - 12:00 am |
Mobile Service
Saturday | By Appointment |
Sunday | By Appointment |
Monday | 7:00 am - 12:00 am |
Tuesday | 7:00 am - 12:00 am |
Wednesday | 7:00 am - 12:00 am |
Thursday | 7:00 am - 12:00 am |
Friday | 7:00 am - 12:00 am |
Parts
Saturday | 7:00 am - 3:30 pm |
Sunday | Closed |
Monday | 7:00 am - 12:00 am |
Tuesday | 7:00 am - 12:00 am |
Wednesday | 7:00 am - 12:00 am |
Thursday | 7:00 am - 12:00 am |
Friday | 7:00 am - 12:00 am |
Collision Center
Saturday | Closed |
Sunday | Closed |
Monday | 7:00 am - 3:30 pm |
Tuesday | 7:00 am - 3:30 pm |
Wednesday | 7:00 am - 3:30 pm |
Thursday | 7:00 am - 3:30 pm |
Friday | 7:00 am - 3:30 pm |
Towing and Wrecker Service
Saturday | 24 Hours |
Sunday | 24 Hours |
Monday | 24 Hours |
Tuesday | 24 Hours |
Wednesday | 24 Hours |
Thursday | 24 Hours |
Friday | 24 Hours |